| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | lin, christiana l | Jan 30, 2012 | 23.9 KB | ||||
| 4 | tarpey, kenneth | Jan 30, 2012 | 24.0 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Jan 23, 2012 | 79.0 KB | ||||
| 4 | lin, christiana l | Jan 17, 2012 | 23.9 KB | ||||
| 4 | tarpey, kenneth | Jan 17, 2012 | 24.0 KB | ||||
| 4 | abraham, magid m | Jan 12, 2012 | 27.6 KB | ||||
| 4 | fulgoni, gian | Jan 12, 2012 | 26.7 KB | ||||
| 4 | lin, christiana l | Jan 4, 2012 | 23.9 KB | ||||
| 4 | tarpey, kenneth | Jan 4, 2012 | 24.0 KB | ||||
| 4 | lin, christiana l | Dec 21, 2011 | 23.9 KB | ||||
| 4 | tarpey, kenneth | Dec 21, 2011 | 24.0 KB | ||||
| 8-K | current report | Dec 21, 2011 | 410.0 KB | ||||
| 4 | abraham, magid m | Dec 12, 2011 | 24.1 KB | ||||
| 4 | lin, christiana l | Dec 6, 2011 | 23.8 KB | ||||
| 4 | tarpey, kenneth | Dec 6, 2011 | 23.9 KB | ||||
| 8-K/A | amended current report | Nov 18, 2011 | 24.6 KB | ||||
| 4 | parikh, jason | Nov 7, 2011 | 23.5 KB | ||||
| 10-Q | quarterly report | Nov 3, 2011 | 616.4 KB | ||||
| 8-K | current report | Nov 2, 2011 | 131.8 KB | ||||
| 4 | dale, gregory t | Oct 17, 2011 | 25.5 KB | ||||
|
|||||||

0.49