SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| S-8 | Securities offered to employees pursuant to employee benefit plans | View HTML XML - XBRL INSTANCE DOCUMENT | |
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 5 | Annual filing director officer or owner of more than ten percent | View HTML | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13D/A | SCHEDULE 13D/A - Description | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| SCHEDULE 13D/A | SCHEDULE 13D/A - Description | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML |
Pagination
Data provided by Kaleidoscope.