comScore Releases November 2010 U.S. Search Engine Rankings
(Logo: http://photos.prnewswire.com/prnh/20080115/COMSCORELOGO)
The
U.S. Explicit Core Search
Google Sites led the U.S. explicit core search market in November with 66.2 percent market share, followed by
comScore Explicit Core Search Share Report* | ||||
Core Search Entity | Explicit Core Search Share (%) | |||
Oct-10 | Nov-10 | Point | ||
Total Explicit Core Search | 100.0% | 100.0% | N/A | |
Google Sites | 66.3% | 66.2% | -0.1 | |
Yahoo! Sites | 16.5% | 16.4% | -0.1 | |
Microsoft Sites | 11.5% | 11.8% | 0.3 | |
Ask Network | 3.6% | 3.6% | 0.0 | |
AOL LLC Network | 2.1% | 2.0% | -0.1 | |
*"Explicit Core Search" excludes contextually driven searches that do not reflect specific user intent to interact with the search results. | ||||
More than 16.0 billion explicit core searches were conducted in November. Google Sites ranked first with 10.6 billion searches, followed by
comScore Explicit Core Search Query Report | ||||
Core Search Entity | Explicit Core Search Queries (MM) | |||
Oct-10 | Nov-10 | Percent | ||
Total Explicit Core Search | 16,622 | 16,039 | -4% | |
Google Sites | 11,025 | 10,620 | -4% | |
Yahoo! Sites | 2,735 | 2,627 | -4% | |
Microsoft Sites | 1,919 | 1,885 | -2% | |
Ask Network | 598 | 580 | -3% | |
AOL LLC Network | 346 | 327 | -5% | |
U.S. Total Core Search
Google Sites accounted for 64.3 percent of total core search queries conducted, followed by
comScore Total Core Search Share Report* November 2010 vs. October 2010 | ||||
Core Search Entity | Total Core Search Share (%) | |||
Oct-10 | Nov-10 | Point | ||
Total Core Search | 100.0% | 100.0% | N/A | |
Google Sites | 64.3% | 64.3% | 0.0 | |
Yahoo! Sites | 18.5% | 19.3% | 0.8 | |
Microsoft Sites | 12.1% | 11.3% | -0.8 | |
Ask Network | 3.2% | 3.3% | 0.1 | |
AOL LLC Network | 1.9% | 1.8% | -0.1 | |
* "Total Core Search" is based on the five major search engines, including partner searches, cross-channel searches and contextual searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in these numbers. | ||||
Americans conducted nearly 17.8 billion total core search queries in November. Google Sites ranked first with 11.4 billion searches, followed by
comScore Total Core Search Query Report | ||||
Core Search Entity | Total Core Search Queries (MM) | |||
Oct-10 | Nov-10 | Percent | ||
Total Core Search | 18,434 | 17,755 | -4% | |
Google Sites | 11,846 | 11,410 | -4% | |
Yahoo! Sites | 3,416 | 3,427 | 0% | |
Microsoft Sites | 2,229 | 2,011 | -10% | |
Ask Network | 598 | 580 | -3% | |
AOL LLC Network | 346 | 327 | -5% | |
"Powered By" Reporting
In order to accurately represent the continued evolution of the search landscape, comScore is providing insight into the share of algorithmic Explicit searches that are powered by
In November, 69.2 percent of searches carried organic search results from
About comScore
SOURCE comScore, Inc.
News Provided by Acquire Media