(Logo: http://photos.prnewswire.com/prnh/20080115/COMSCORELOGO)
2010 Holiday Season To Date vs. Corresponding Days* in 2009 Non-Travel (Retail) Spending Excludes Auctions and Large Corporate Purchases Total U.S. — Home/Work/University Locations Source: comScore, Inc. | ||||
Millions ($) | ||||
2009 | 2010 | Percent Change | ||
November 1 — December 26 | $27,368 | $30,810 | 13% | |
Thanksgiving Day (Nov. 25) | $318 | $407 | 28% | |
Black Friday (Nov. 26) | $595 | $648 | 9% | |
Cyber Monday (Nov. 29) | $887 | $1,028 | 16% | |
Green Monday (Dec. 13) | $854 | $954 | 12% | |
Free Shipping Day (Dec. 17) | $586 | $942 | 61% | |
Week Ending Dec. 26 (Dec. 20-26) | $2,098 | $2,450 | 17% | |
*Corresponding days based on corresponding shopping days (November 2 thru December 27, 2009) | ||||
"Online holiday spending has remained strong through Christmas and we've already seen the season totals easily surpass the levels of the past few years to set a new record for spending at almost
Top Growing Retail Categories
Computer Hardware ranks as the top growing category for the holiday season to date with a 23-percent increase versus last year. Purchases of handheld devices (such as
Top Growing Online Retail Product Categories Nov. 1 — Dec. 23, 2010 vs. Corresponding Days* in 2009 Non-Travel (Retail) Spending Excludes Auctions and Large Corporate Purchases Total U.S. — Home/Work/University Locations Source: comScore, Inc. | ||
Retail Category | Percent Change | |
Computer Hardware | 23% | |
Books & Magazines | 22% | |
Consumer Electronics | 21% | |
Computer Software (excl. PC Games) | 20% | |
Toys | 16% | |
Jewelry & Watches | 11% | |
Video Games, Consoles & Accessories | 9% | |
Music, Movies & Videos | 9% | |
Furniture, Appliances & Equipment | 8% | |
Apparel & Accessories | 8% | |
*Corresponding days based on corresponding shopping days (November 2 thru December 24, 2009) | ||
Weekly Online Holiday Retail Sales
Please follow this link to view image: http://comscore.com/Press_Events/Press_Releases/2010/12/Final_Pre_Christmas_Push_Propels_U.S._Online_Holiday_Season_Spending
About comScore
SOURCE comScore, Inc.
News Provided by Acquire Media